|
See video tutorial REPORTS
In order to create a report click on icon from left menu.
A drop down menu will be displayed with all reports previously added in Dictionaries - Reports
Click on a preferable raport to see "Report settings window" here you may define a range of data to be included in your report as well as additional parameters.

Pic. 1 Report settings window
In order to set a range of data select:
| • | IC - only policies from selected IC will be included on your report ( leave this field blank if you want to generate a report with all insurance companies) |
| • | Policy name - choose a name to tighten the report only to that name (leave that field blank to enclose all policy names) |
| • | Risk - to include just one particular risk on the report |
| • | Type - choose type to tighten the report to that type only (leave that field blank to enclose all policy types) |
| • | Agent - choose an agent to display only policies sold by one agent (leave that field blank to see policies sold by all agents) |
| • | Time range - this section is obligatory |
| • | Policies to be displayed on the report - choose what kind of policies should appear on your report, several options listed below is available: |
| • | for which payment has been done - will show on the report policies for which payment date for any installment fits within given time range and the installment was marked as paid. |
| • | not paid within given time range - will include on the report policies for which payment date for any installment is within given time range but they were not marked as already paid. |
| • | issued on - will include only policies issued within given time range |
| • | entered on - will include policies added to AGENT.m6 within given period |
| • | with starting date for insurance period - will include policies for which initial date of insurance period is within given time range |
| • | with renewal date - will include policies for which renewal date is within given time range |
| • | canceled policies - will include policies canceled within given time range |
| • | Settled with IC - select if the report should include policies for which payment in given time range is already settled with Insurance Company, is not settled up with insurance company or all (both of the options) |
| • | Policy designation - if you enter a designation the program will print only policies with same designation |
Practical example: Create a listing of policies for which A) in given time range a payment has been done B) which in given time range have payment date.
Solution: Click the icon Reports from left menu. Opened menu shows all available reports previously entered to the dictionary of reports. Select Generap reports -> Listing of policies. In opened window (Pic. 1). In the segment "Policies to be included" mark "for which payment has been done" and "without payments in given time range". Then enter time range e.g. 2006-04-01 to 2006-05-31 and press OK. A print preview window will be displayed where all policies will be listed. Click in order to print the listing.
|